|
English | Italiano | Français | Español Home | The Company | Contacts |
|
|
|||||||||||||
|
|
|
|||||||||||
|
Industrial Cranes |
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Request form | |||||||||||||
|
|
|||||||||||||
|
CRANE TYPE |
|
LIFTING |
|
SPAN |
TECHNICAL |
||||||||
| CAPACITY | INFORMATION | ||||||||||||
|
|
|||||||||||||
| GANTRY CRANE | According to the client requirements. | According to the client requirements. | |||||||||||
|
|
|||||||||||||
| DUAL-BEAM | Standard: | 1 - 32 Tons. | 8 - 30 Meters. | ||||||||||
| BRIDGE CRANE | Special: | Up to 400 Tons, according to the client requirements. | According to the client requirements. | ||||||||||
|
|
|||||||||||||
| SINGLE-BEAM | Standard: | 1 - 12.50 Tons. | 5 - 20 Meters. | ||||||||||
| BRIDGE CRANE | Special: | According to the client requirements. | According to the client requirements. | ||||||||||
|
|
|||||||||||||
| JIB CRANE | According to the client requirements. | According to the client requirements. | |||||||||||
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| To view the technical documents on this site, you need Adobe’s Acrobat Reader. You can download it here. | |||||||||||||
![]() |
|
||||||||||||
![]() |
|
||||||||||||
|
|
|||||||||||||